Scan Results (66659)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 22:37:11 Microsoft.Web.WebView2.Core.winmd 0491fcbadc7e2e73... benign 0.0099 0.9901 0.9 agent
2026-03-07 22:37:11 Microsoft.Web.WebView2.Core.dll 50a5c14fd4da7116... benign 0.0021 0.9979 0.9 agent
2026-03-07 22:37:11 Microsoft.CognitiveServices.Speech.extension.telemetry.dll 95decaaf91384573... benign 0.0003 0.9997 0.7 agent
2026-03-07 22:37:10 Microsoft.CognitiveServices.Speech.extension.telemetry.dll 84c08827cbe84067... benign 0.0005 0.9995 0.7 agent
2026-03-07 22:37:10 Microsoft.CognitiveServices.Speech.extension.onnxruntime.dll daa0c1ed60e08f7b... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:37:07 Microsoft.CognitiveServices.Speech.extension.onnxruntime.dll c20a4f2d2f5cad77... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:37:05 Microsoft.CognitiveServices.Speech.extension.mas.dll a95069bc34b7deba... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:37:04 Microsoft.CognitiveServices.Speech.extension.lu.dll ad2d27e9ac52995d... benign 0.0007 0.9993 0.8 agent
2026-03-07 22:37:04 Microsoft.CognitiveServices.Speech.extension.lu.dll 29c1c91dd59ef9f8... benign 0.0004 0.9996 0.7 agent
2026-03-07 22:37:04 Microsoft.CognitiveServices.Speech.extension.embedded.tts.dll e085467f8c185e40... benign 0.0004 0.9996 0.7 agent
2026-03-07 22:36:33 Microsoft.CognitiveServices.Speech.extension.embedded.sr.runtime.dll 8d44cf1bfd3e3b6c... benign 0.0005 0.9995 0.7 agent
2026-03-07 22:36:32 Microsoft.CognitiveServices.Speech.extension.embedded.sr.runtime.dll 7f3dbbe9b71c73b9... benign 0.0005 0.9995 0.7 agent
2026-03-07 22:36:31 Microsoft.CognitiveServices.Speech.extension.embedded.sr.dll c10e4aed29037cc9... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:36:31 Microsoft.CognitiveServices.Speech.extension.embedded.sr.dll 38c64db7a9a9545d... benign 0.0003 0.9997 0.8 agent
2026-03-07 22:36:31 Microsoft.CognitiveServices.Speech.extension.audio.sys.dll b74424724b200e45... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:36:31 Microsoft.CognitiveServices.Speech.extension.audio.sys.dll 87dbcd03e462443a... benign 0.0003 0.9997 0.8 agent
2026-03-07 22:36:30 Microsoft.CognitiveServices.Speech.core.dll b6728c95bb26c95b... benign 0.0003 0.9997 0.7 agent
2026-03-07 22:36:30 Microsoft.CognitiveServices.Speech.core.dll 86981802eea07e32... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:36:29 FPIEProcessor.dll 6425904d6f9f95f6... benign 0.0010 0.9990 0.7 agent
2026-03-07 22:36:28 AdaptiveCards.Rendering.Uwp.dll 2b583bbd2838723c... benign 0.0003 0.9997 0.8 agent
« Prev Page 2189 / 3333 Next »