Scan Results (66659)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 14:18:36 XboxIdp.Native.winmd 118e740171ea4120... benign 0.0010 0.9990 0.9 agent
2026-03-07 14:18:36 XboxIdp.Native.dll 17856bded0aec4bf... benign 0.0009 0.9991 0.7 agent
2026-03-07 14:18:36 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.8 agent
2026-03-07 14:18:35 XboxNano.winmd cbbd0638464bff49... benign 0.0027 0.9973 0.8 agent
2026-03-07 14:18:35 XboxNano.dll e6cb3b037a1ac5eb... benign 0.0004 0.9996 0.7 agent
2026-03-07 14:18:34 XboxApp.exe 7b8f22ddde16109b... benign 0.0011 0.9989 0.9 agent
2026-03-07 14:18:33 XboxApp.dll 8aec8ece2fc0b8b0... benign 0.0007 0.9993 0.7 agent
2026-03-07 14:18:26 XboxApp.Tasks.winmd c2c315e98a94ed65... benign 0.0020 0.9980 1.0 agent
2026-03-07 14:18:26 StoreRatingPromotion.winmd 36990af9f97f53c6... benign 0.0019 0.9981 0.8 agent
2026-03-07 14:18:26 StoreRatingPromotion.dll f4a0d53fc33fac3c... benign 0.0008 0.9992 1.0 agent
2026-03-07 14:18:26 PartyChat.winmd 0ef0719c63d11ad4... benign 0.0050 0.9950 0.8 agent
2026-03-07 14:18:26 PartyChat.dll 42008a814dc65151... benign 0.0010 0.9990 0.9 agent
2026-03-07 14:18:25 PRNDMediaSource.winmd 0a85baf3496d4309... benign 0.0012 0.9988 0.9 agent
2026-03-07 14:18:25 PRNDMediaSource.dll b9f729a0835c9800... benign 0.0006 0.9994 1.0 agent
2026-03-07 14:18:25 Microsoft.Xbox.SmartGlass.winmd 20f7d7dd40665d6e... benign 0.0020 0.9980 0.8 agent
2026-03-07 14:18:25 Microsoft.Xbox.SmartGlass.dll a8c288277bab9075... benign 0.0001 0.9999 0.7 agent
2026-03-07 14:18:24 Microsoft.Xbox.SmartGlass.Controls.winmd e4f2b9db6aa0ab74... benign 0.0030 0.9970 0.8 agent
2026-03-07 14:18:24 Microsoft.Xbox.NetworkTroubleshooter.winmd b495fa88f23350cb... benign 0.0036 0.9964 0.8 agent
2026-03-07 14:18:23 Microsoft.Xbox.NetworkTroubleshooter.dll 548a37b622209e54... benign 0.0009 0.9991 1.0 agent
2026-03-07 14:18:23 Microsoft.Xbox.ChatAudio.winmd 92e7380692950c43... benign 0.0180 0.9820 0.7 agent
« Prev Page 3001 / 3333 Next »