Scan Results (66659)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 14:17:32 MapsClientGraph.dll bb5ff38b220c6f03... benign 0.0005 0.9995 0.8 agent
2026-03-07 14:17:32 Maps.exe e769fd1fd23aebc2... benign 0.0013 0.9987 0.7 agent
2026-03-07 14:17:31 Maps.dll e62a2e2f059a0ee1... benign 0.0004 0.9996 0.7 agent
2026-03-07 14:17:29 Maps.BackgroundTasks.winmd 6bd067ff031e611a... benign 0.0028 0.9972 0.8 agent
2026-03-07 14:17:29 CortanaPlaces.winmd 742adee670f181fa... benign 0.0125 0.9875 0.8 agent
2026-03-07 14:17:29 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.8 agent
2026-03-07 14:17:29 BingLocalSearchService.winmd 31b507e23872e785... benign 0.0019 0.9981 0.8 agent
2026-03-07 14:17:29 BingLocalSearchService.dll 2ffd13f6f5faa415... benign 0.0004 0.9996 0.8 agent
2026-03-07 14:17:27 PilotshubApp.exe 916d21b6f924b85c... benign 0.0010 0.9990 0.9 agent
2026-03-07 14:17:27 PilotshubApp.dll dc94af8f1925bdce... benign 0.0011 0.9989 0.8 agent
2026-03-07 14:17:25 Helper.winmd a740763d47b5b900... benign 0.0053 0.9947 1.0 agent
2026-03-07 14:17:25 Helper.dll 86f039cc5e4a4a57... benign 0.0003 0.9997 0.7 agent
2026-03-07 14:17:24 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.8 agent
2026-03-07 14:17:24 WindowsCamera.exe 5a3b1d331553ee20... benign 0.0012 0.9988 0.7 agent
2026-03-07 14:17:24 WindowsCamera.dll 06c0192d53ce225d... benign 0.0008 0.9992 0.8 agent
2026-03-07 14:17:22 Microsoft.Packaging.RichJPG.winmd d426b46089c7c919... benign 0.0015 0.9985 0.8 agent
2026-03-07 14:16:45 Microsoft.Packaging.RichJPG.dll 76b01c9e38e1c31e... benign 0.0033 0.9967 0.8 agent
2026-03-07 14:16:45 Microsoft.CameraApp.Shared.Native.winmd 1db500cf17aa6cea... benign 0.0007 0.9993 0.8 agent
2026-03-07 14:16:45 Microsoft.CameraApp.Shared.Native.dll cf2521d98aa677b0... benign 0.0021 0.9979 0.8 agent
2026-03-07 14:16:44 Microsoft.CameraApp.RichJpgBgTaskEntry.winmd a58963ce305fc236... benign 0.0011 0.9989 1.0 agent
« Prev Page 3004 / 3333 Next »